ID | Referenced By | name | category | mapID | S_FLG_MIN1 | S_FLG_MAX1 | posX | posY | posZ | areaR | areaY | areaX | areaZ | rotY | getEXP | getAP | getPP | jump_posX | jump_posY | jump_posZ | jump_rotY | UI_posX | UI_posY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 refsFLD_npclist#Gem Man |
Gem Man's Stall | 0 | Colony 9 | 0 | 0 | -189 | -1 | -17 | 0 | 4 | 10 | 8 | 0 | 41 | 18 | 6 | -188 | -1 | -15 | 184 | 0 | 0 |
2 |
24 refsFLD_npclist#Werner FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Shulk FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Shulk FLD_npclist#Melia FLD_npclist#Melia |
Mechon Wreckage Site | 0 | Colony 9 | 0 | 0 | -653 | 10 | -364 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | -655 | 21 | -350 | 154 | 0 | 0 |
3 |
42 refsFLD_npclist#Shulk FLD_npclist#Tyrea FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Reyn FLD_npclist#New Model Drone A FLD_npclist#Reyn FLD_npclist#Dickson Seeking Monado FLD_npclist#Dickson Seeking Monado FLD_npclist#Dickson Seeking Monado FLD_npclist#Dickson Seeking Monado FLD_npclist#Delete FLD_npclist#Delete |
Main Entrance | 0 | Colony 9 | 0 | 0 | -342 | -5 | 76 | 0 | 20 | 35 | 10 | 0 | 40 | 18 | 6 | -333 | -1 | 76 | 270 | 0 | 0 |
4 |
185 refsFLD_npclist#Reyn FLD_npclist#Fiora FLD_npclist#Dunban FLD_npclist#Sharla FLD_npclist#Riki FLD_npclist#Melia FLD_npclist#Fiora FLD_npclist#Dickson FLD_npclist#Mumkhar FLD_npclist#Captain FLD_npclist#Event Screen FLD_npclist#Reserve 3 FLD_npclist#Reserve 4 FLD_npclist#Reserve 5 FLD_npclist#Mumkhar FLD_npclist#Gadolt FLD_npclist#Gadolt FLD_npclist#Zanza FLD_npclist#Zanza FLD_npclist#Egil FLD_npclist#Meyneth FLD_npclist#Zanza FLD_npclist#Dickson FLD_npclist#Dickson FLD_npclist#Oka FLD_npclist#Dunga FLD_npclist#Sorean FLD_npclist#Yumea FLD_npclist#Kallian FLD_npclist#Tyrea FLD_npclist#??? FLD_npclist#Lorithia FLD_npclist#Miqol FLD_npclist#Vangarre FLD_npclist#Zanza FLD_npclist#Melia FLD_npclist#Melia FLD_npclist#Alvis FLD_npclist#Linada FLD_npclist#Tyrea FLD_npclist#Imperial Guard FLD_npclist#Manticore Boss FLD_npclist#Manticore Croney FLD_npclist#Makna Telethia FLD_npclist#Colony 6 Large Telethia FLD_npclist#Colony 6 Small Telethia FLD_npclist#Scrap Driver FLD_npclist#Colony Krabble FLD_npclist#Ether Defence Device FLD_npclist#Large Drone - Drill FLD_npclist#Large Beast FLD_npclist#Defence Force Soldier FLD_npclist#Defence Force Soldier FLD_npclist#Arachnid Soldier FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Gadolt FLD_npclist#Imperial Guard FLD_npclist#Masked Demihuman FLD_npclist#Cocoon FLD_npclist#Face Fiora FLD_npclist#Xord FLD_npclist#Inquisitor (Corpse) FLD_npclist#Prison Island Ei FLD_npclist#New Model Drone A FLD_npclist#New Model Drone B FLD_npclist#Monado Second Form FLD_npclist#Monado Initial Form FLD_npclist#Ether Rifle FLD_npclist#Tyrea FLD_npclist#Mechanial Tendril FLD_npclist#Face Fiora's Minion (S) FLD_npclist#Face Fiora's Minion (L) FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Nopon FLD_npclist#Machina FLD_npclist#High Entia Pod FLD_npclist#??? FLD_npclist#??? FLD_npclist#??? FLD_npclist#Information Terminal FLD_npclist#Jade Lance Xord FLD_npclist#Havres FLD_npclist#Defence Force Soldier FLD_npclist#Zanza FLD_npclist#Zanza FLD_npclist#Bokoko (Blue Nopon) FLD_npclist#Guy with Luggage FLD_npclist#Arachnid Matriarch FLD_npclist#Sonia FLD_npclist#Rocco FLD_npclist#Liliana FLD_npclist#Giorgio FLD_npclist#Dorothy FLD_npclist#Oleksiy FLD_npclist#Cheryl FLD_npclist#Paola FLD_npclist#Désirée FLD_npclist#Marcia FLD_npclist#Shura FLD_npclist#Leopold FLD_npclist#Sylviane FLD_npclist#King Squeeze FLD_npclist#Sesame FLD_npclist#Rosemary FLD_npclist#Désirée FLD_npclist#Désirée FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Mumkhar FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#??? FLD_npclist#Tyrea FLD_npclist#Treasure Chest 1 FLD_npclist#Gran Dell Militia FLD_npclist#Companion-at-Arms FLD_npclist#Imperial Guard FLD_npclist#Imperial Guard FLD_npclist#Imperial Guard FLD_npclist#Homs Bunker FLD_npclist#Homs Heavy Gunner FLD_npclist#Homs Rifleman FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Resident FLD_npclist#Gran Dell Militia FLD_npclist#Gran Dell Militia FLD_npclist#Homs Rifleman FLD_npclist#Homs Rifleman FLD_npclist#Homs Rifleman FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Haemlin FLD_npclist#Companion-at-Arms FLD_npclist#Loh'ban FLD_npclist#Laennar FLD_npclist#Phaedlus FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Companion-at-Arms FLD_npclist#Imperial Guard FLD_npclist#Gran Dell Militia |
Ether Light | 0 | Colony 9 | 0 | 0 | -217 | -5 | 70 | 33 | 50 | 0 | 0 | 0 | 40 | 18 | 6 | -235 | -1 | 75 | 105 | 0 | 0 |
5 |
26 refsFLD_npclist#Shulk FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Shulk FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar FLD_npclist#Mumkhar |
Central Plaza | 0 | Colony 9 | 0 | 0 | -2 | -5 | -14 | 0 | 50 | 40 | 40 | 0 | 42 | 18 | 6 | 3 | -1 | -20 | 317 | 0 | 0 |
6 |
21 refsFLD_npclist#Emmy Leater FLD_npclist#Miller FLD_npclist#Raoul FLD_npclist#Kantz FLD_npclist#Andreas FLD_npclist#Erik FLD_npclist#Monica FLD_npclist#Dean FLD_npclist#Arnaut FLD_npclist#Jan FLD_npclist#Nic FLD_npclist#Perrine FLD_npclist#Mefimefi FLD_npclist#Emmy Leater FLD_npclist#Kantz FLD_npclist#Reyn FLD_npclist#Shulk FLD_npclist#Reyn FLD_npclist#Reyn FLD_npclist#Mumkhar FLD_npclist#Emmy Leater |
Fortress Entrance | 0 | Colony 9 | 0 | 0 | -13 | -5 | -134 | 40 | 50 | 0 | 0 | 0 | 43 | 18 | 6 | -13 | -1 | -120 | 180 | 0 | 0 |
7 |
20 refsFLD_npclist#Minnie FLD_npclist#Niranira FLD_npclist#Moritz FLD_npclist#Lukas FLD_npclist#Jolele FLD_npclist#Suzanna FLD_npclist#Dionysis FLD_npclist#Betty FLD_npclist#Françoise FLD_npclist#Narine FLD_npclist#Jackson FLD_npclist#Kenny Rohan FLD_npclist#Zukazu FLD_npclist#Jiroque FLD_npclist#Peppino FLD_npclist#Shulk FLD_npclist#Shulk FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna FLD_npclist#Battle with Makna |
Tranquil Square | 0 | Colony 9 | 0 | 0 | -93 | -5 | 202 | 22 | 50 | 0 | 0 | 0 | 44 | 18 | 6 | -99 | -1 | 197 | 45 | 0 | 0 |
8 |
1 refsFLD_npclist#Dulland |
Outlook Park | 0 | Colony 9 | 0 | 0 | -257 | 55 | 386 | 30 | 50 | 0 | 0 | 0 | 46 | 18 | 6 | -284 | 57 | 394 | 95 | 0 | 0 |
9 |
1 refsFLD_npclist#Reyn |
Tephra Cave Entrance | 0 | Colony 9 | 0 | 0 | -830 | 105 | -20 | 25 | 20 | 0 | 0 | 0 | 48 | 18 | 6 | -830 | 112 | -20 | 90 | 0 | 0 |
10 |
1 refsFLD_npclist#Reyn |
Cylinder Hangar | 0 | Colony 9 | 0 | 0 | -829 | 180 | -334 | 20 | 50 | 0 | 0 | 0 | 60 | 36 | 12 | -827 | 187 | -323 | 0 | 0 | 0 |
11 | Commercial District | 2 | Colony 9 | 0 | 0 | -214 | -10 | 22 | 115 | 50 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | -10 | |
12 | Military District | 2 | Colony 9 | 0 | 0 | -12 | -11 | -227 | 0 | 50 | 120 | 96 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | |
13 | Weapon Dev. Lab | 2 | Colony 9 | 0 | 0 | -94 | -10 | -176 | 0 | 50 | 40 | 10 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | -10 | 10 | |
14 | Residential District | 2 | Colony 9 | 0 | 0 | -73 | -1 | 237 | 144 | 50 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Anti-Air Battery 1 | 2 | Colony 9 | 0 | 0 | -411 | -40 | -270 | 186 | 100 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Anti-Air Battery 2 | 2 | Colony 9 | 0 | 0 | 419 | -40 | -296 | 177 | 100 | 0 | 0 | 0 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anti-Air Battery 3 | 2 | Colony 9 | 0 | 0 | -58 | -40 | 485 | 150 | 100 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | |
18 | Tephra Hill | 2 | Colony 9 | 0 | 0 | -687 | 22 | 227 | 145 | 100 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | |
19 | Cliff Lake | 2 | Colony 9 | 0 | 0 | -483 | -40 | 302 | 136 | 50 | 0 | 0 | 0 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Agora Shore | 2 | Colony 9 | 0 | 0 | 426 | -30 | 60 | 147 | 50 | 0 | 0 | 0 | 50 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hazzai Cape | 2 | Colony 9 | 0 | 0 | 254 | -30 | 341 | 73 | 50 | 0 | 0 | 0 | 52 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dunban's House | 2 | Colony 9 | 0 | 0 | -307 | -5 | 34 | 22 | 20 | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | |
23 | Tephra Path | 0 | Tephra Cave | 0 | 0 | 44 | -6 | -1 | 26 | 20 | 0 | 0 | 0 | 50 | 36 | 12 | 38 | -1 | -1 | 272 | 0 | 0 | |
24 | Mag Mell Ruins | 0 | Tephra Cave | 0 | 0 | -156 | -5 | -196 | 0 | 20 | 10 | 20 | 82 | 52 | 36 | 12 | -157 | 7 | -197 | 175 | 0 | 0 | |
25 | Rear Entrance | 0 | Tephra Cave | 0 | 0 | -9 | 15 | -304 | 14 | 20 | 0 | 0 | 0 | 55 | 36 | 13 | -12 | 20 | -311 | 208 | 0 | 0 | |
26 | Spring of Grief | 0 | Tephra Cave | 0 | 0 | -242 | 6 | -220 | 50 | 10 | 0 | 0 | 0 | 70 | 48 | 18 | -242 | 12 | -201 | 180 | 0 | 0 | |
27 | Vilia Lake | 0 | Tephra Cave | 0 | 0 | -427 | 33 | 86 | 0 | 20 | 76 | 110 | 55 | 73 | 48 | 18 | -384 | 37 | 58 | 304 | 0 | 0 | |
28 | Leg Pass | 0 | Tephra Cave | 0 | 0 | -435 | 135 | -122 | 25 | 20 | 0 | 0 | 0 | 77 | 48 | 18 | -430 | 146 | -123 | 276 | 0 | 0 | |
29 |
1 refsFLD_npclist#Shura |
Bafalgar Tomb | 1 | Tephra Cave | 0 | 0 | -334 | 46 | -147 | 0 | 25 | 28 | 30 | 0 | 15730 | 1200 | 368 | -333 | 50 | -119 | 180 | 0 | 0 |
30 | Heavenly Window | 1 | Tephra Cave | 0 | 0 | -254 | 65 | -224 | 34 | 20 | 0 | 0 | 0 | 16516 | 1200 | 368 | -235 | 79 | -264 | 335 | 0 | 0 | |
31 | Caterpile Nest | 2 | Tephra Cave | 0 | 0 | -122 | -11 | -54 | 20 | 20 | 0 | 0 | 0 | 20 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Warehouse 2 | 2 | Tephra Cave | 0 | 0 | -150 | 0 | -227 | 0 | 20 | 22 | 24 | 82 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | |
33 | Hidden Warehouse | 2 | Tephra Cave | 0 | 0 | -178 | 2 | -255 | 0 | 10 | 10 | 11 | 82 | 3830 | 150 | 46 | 0 | 0 | 0 | 0 | 5 | 5 | |
34 | Escape Pod Bay | 2 | Tephra Cave | 0 | 0 | -114 | 16 | -204 | 0 | 15 | 16 | 16 | 82 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Tephra Cavern | 2 | Tephra Cave | 0 | 0 | -248 | -5 | -226 | 55 | 50 | 0 | 0 | 0 | 26 | 16 | 6 | 0 | 0 | 0 | 0 | 10 | 15 | |
36 | Arachno Queen's Nest | 2 | Tephra Cave | 0 | 0 | -448 | 80 | -49 | 51 | 30 | 0 | 0 | 0 | 27 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Kneecap Hill | 2 | Tephra Cave | 0 | 0 | -668 | 105 | -105 | 0 | 30 | 30 | 60 | 0 | 28 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | |
38 | Bone Corridor | 2 | Tephra Cave | 0 | 0 | -540 | 35 | -179 | 70 | 25 | 0 | 0 | 0 | 3830 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Trader's Stopover | 2 | Tephra Cave | 0 | 0 | -219 | 72 | -167 | 18 | 24 | 0 | 0 | 0 | 4021 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Arachno Feeding Lair | 2 | Tephra Cave | 0 | 0 | -311 | 79 | -59 | 24 | 20 | 0 | 0 | 0 | 4021 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Emergency Warehouse | 2 | Tephra Cave | 0 | 0 | -477 | 37 | 177 | 13 | 10 | 0 | 0 | 0 | 4213 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | -20 | |
42 | Prayer Room | 2 | Tephra Cave | 0 | 0 | -296 | 50 | -181 | 0 | 10 | 5 | 6 | 0 | 4596 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 5 | |
43 | Soothsayer's Crypt | 2 | Tephra Cave | 0 | 0 | -301 | 42 | -142 | 0 | 15 | 14 | 9 | 0 | 4787 | 150 | 46 | 0 | 0 | 0 | 0 | -20 | -10 | |
44 | Path of Absolution | 2 | Tephra Cave | 0 | 0 | -330 | 70 | 56 | 0 | 20 | 44 | 14 | 80 | 4213 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Forgotten Cave | 2 | Tephra Cave | 0 | 0 | -281 | 16 | -352 | 57 | 20 | 0 | 0 | 0 | 4596 | 150 | 46 | 0 | 0 | 0 | 0 | 0 | 10 | |
46 | Ragrinar Canyon Path | 0 | Bionis' Leg | 0 | 0 | -40 | -10 | 21 | 20 | 20 | 0 | 0 | 0 | 90 | 66 | 24 | -37 | -2 | 22 | 135 | 0 | 0 | |
47 |
1 refsFLD_npclist#Bathing Woman |
Jabos Rock Rest Area | 0 | Bionis' Leg | 0 | 0 | 358 | 30 | 93 | 45 | 40 | 0 | 0 | 0 | 91 | 66 | 24 | 335 | 44 | 91 | 81 | 0 | 0 |
48 | Kamos Guidepost | 0 | Bionis' Leg | 0 | 0 | 1100 | 115 | -51 | 80 | 50 | 0 | 0 | 0 | 92 | 66 | 24 | 1066 | 125 | -53 | 89 | 0 | 0 | |
49 |
26 refsFLD_npclist#Nikita FLD_npclist#Pama FLD_npclist#Anna FLD_npclist#Kiroki FLD_npclist#Gorman FLD_npclist#Satata FLD_npclist#Arda FLD_npclist#Ewan FLD_npclist#Olga FLD_npclist#Matryona FLD_npclist#Fiora FLD_npclist#Fiora FLD_npclist#Fiora FLD_npclist#Colony 6 Large Telethia FLD_npclist#Fiora FLD_npclist#Colony 6 Large Telethia FLD_npclist#Colony 6 Large Telethia FLD_npclist#Fiora FLD_npclist#Fiora FLD_npclist#Earnest FLD_npclist#Talonyth FLD_npclist#Ma'crish FLD_npclist#Elior FLD_npclist#Dulland FLD_npclist#Fiora FLD_npclist#Colony 6 Large Telethia |
Refugee Camp | 0 | Bionis' Leg | 0 | 0 | 1130 | 115 | 500 | 125 | 80 | 0 | 0 | 0 | 95 | 66 | 24 | 1135 | 125 | 552 | 12 | 0 | 0 |
50 | Raguel Bridge - South | 0 | Bionis' Leg | 0 | 0 | 1877 | 158 | 430 | 20 | 30 | 0 | 0 | 0 | 99 | 66 | 24 | 1877 | 160 | 430 | 135 | 0 | 0 | |
51 | Raguel Bridge - North | 0 | Bionis' Leg | 0 | 0 | 2088 | 158 | 220 | 20 | 30 | 0 | 0 | 0 | 99 | 66 | 24 | 2074 | 160 | 233 | 135 | 0 | 0 | |
52 | Spiral Valley | 0 | Bionis' Leg | 0 | 0 | 2856 | 206 | -31 | 60 | 50 | 0 | 0 | 0 | 100 | 66 | 24 | 2801 | 222 | -42 | 83 | 0 | 0 | |
53 | Zax Guidepost | 0 | Bionis' Leg | 0 | 0 | 2491 | 205 | -404 | 65 | 30 | 0 | 0 | 0 | 103 | 66 | 24 | 2466 | 212 | -414 | 42 | 0 | 0 | |
54 | Bask Cave Passage | 0 | Bionis' Leg | 0 | 0 | 3100 | 245 | 507 | 40 | 30 | 0 | 0 | 0 | 103 | 66 | 24 | 3103 | 253 | 514 | 216 | 0 | 0 | |
55 | Observation Platform | 1 | Bionis' Leg | 0 | 0 | 2013 | 205 | -40 | 0 | 20 | 16 | 20 | 71 | 60 | 176 | 64 | 2013 | 214 | -44 | 345 | 0 | 0 | |
56 | Believer's Paradise | 1 | Bionis' Leg | 0 | 0 | 3165 | 375 | -101 | 0 | 30 | 50 | 60 | 21 | 78 | 176 | 64 | 3207 | 383 | -105 | 298 | 0 | 0 | |
57 | Gaur Plain | 2 | Bionis' Leg | 0 | 0 | 471 | 30 | 168 | 300 | 100 | 0 | 0 | 0 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 30 | 10 | |
58 | Rho Oasis | 2 | Bionis' Leg | 0 | 0 | 853 | 70 | -138 | 60 | 50 | 0 | 0 | 0 | 31 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Volff Lair | 2 | Bionis' Leg | 0 | 0 | 740 | 115 | 552 | 90 | 50 | 0 | 0 | 0 | 33 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Tirkin Headquarters | 2 | Bionis' Leg | 0 | 0 | 753 | 105 | -418 | 0 | 40 | 92 | 82 | 49 | 36 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Viliera Hill | 2 | Bionis' Leg | 0 | 0 | 1387 | 148 | -38 | 0 | 70 | 118 | 112 | 15 | 34 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | -10 | |
62 | Raguel Lake | 2 | Bionis' Leg | 0 | 0 | 2050 | 75 | 255 | 473 | 40 | 0 | 0 | 0 | 36 | 22 | 8 | 0 | 0 | 0 | 0 | -60 | 20 | |
63 | Daksha Shrine | 2 | Bionis' Leg | 0 | 0 | 2002 | 178 | -333 | 70 | 50 | 0 | 0 | 0 | 45 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | |
64 | Crevasse Waterfall | 2 | Bionis' Leg | 0 | 0 | 2928 | 151 | -477 | 60 | 40 | 0 | 0 | 0 | 37 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Kasharpa Falls | 2 | Bionis' Leg | 0 | 0 | 3175 | 220 | 244 | 120 | 50 | 0 | 0 | 0 | 36 | 22 | 8 | 0 | 0 | 0 | 0 | 40 | 0 | |
66 | Maguel Road | 2 | Bionis' Leg | 0 | 0 | 2578 | 180 | 244 | 0 | 120 | 206 | 90 | 0 | 37 | 22 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | |
67 | Tranquil Grotto | 2 | Bionis' Leg | 0 | 0 | 2151 | 70 | 634 | 36 | 30 | 0 | 0 | 0 | 42 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | -20 | |
68 | Traveller's Rest | 2 | Bionis' Leg | 0 | 0 | 2430 | 210 | 2 | 26 | 20 | 0 | 0 | 0 | 39 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Kisk Cave | 2 | Bionis' Leg | 0 | 0 | 1365 | 100 | 325 | 0 | 50 | 80 | 130 | 72 | 34 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Sky Stage | 2 | Bionis' Leg | 0 | 0 | 1395 | 100 | -324 | 70 | 40 | 0 | 0 | 0 | 37 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Windy Cave | 2 | Bionis' Leg | 0 | 0 | 2815 | 145 | -46 | 418 | 49 | 0 | 0 | 0 | 42 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | |
72 |
